Waxes :
- A7-FR/1000 Filled Pattern Wax
- Runner FR Filled Pattern Wax
- Duracast 2801 Filled Pattern Wax
- Duracast 2901 Filled Pattern Wax
- Duracast 2211 Filled Pattern Wax
- Duracast 2311 Filled Pattern Wax
- A7-1801 Un-Filled Pattern Wax
- S190 Un-Filled Pattern Wax
- Duracast® 2502-F
- Duracast® 2702-U
- Duracast BLM Un-Filled Pattern Wax
- Duracast WSW Water Soluble Wax
- Sticky Wax
- Patching Wax (Yellow)
- Patching Wax (Pink)
- Duracast GRC Filled Recycled Wax
- Duracast GRG Filled Recycled Wax
- Duracast GRJ Filled Recycled Wax
- Duracast® 2602-F



Specifications :
Laboratory Test | Min | Max | Result |
Congealing Point/°C BQT-03 | 66 | ||
Drop Melt Point/°C BQT-06 | 71 | ||
Ash Value/% BQT-01 | 0.150 | 0.054 | |
Penetration/dmm BQT-02 | 11 | ||
Viscosity @ 70°C/Pa s BQT-05A | 0.79 | ||
Water Content/% BQT-04 | 0.0 | 0.0 | 0.0 |
Filler Content/% BQT-07B | 30.0 | 35.0 | 33.3 |
Laboratory Test | Min | Max | Result |
Congealing Point/°C BQT-03 | 65 | ||
Ash Value/% BQT-01 | 0.086 | ||
Penetration/dmm BQT-02 | 10 | ||
Viscosity @ 70°C/Pa s BQT-05A | 0.42 | ||
Water Content/% BQT-04 | 0.0 | ||
Filler Content/% BQT-07B | 17 | 23 | 17.9 |
Parameters | Values |
Color : | Green |
Form : | Slabs |
Congealing Point : | 68.9*C |
Melting Point : | 83*C |
Ash Content : | 0.0425% |
Specific Gravity : | 0.947 |
Needle Penetration : | 13.8 dmm |
R&B Softening Point : | 75.8*C |
Filler Content : | 17% |
Water Content : | 0.2% |
Viscosity at 70*C : | 618 cP |
Contraction : | 0.9 to 1% (at 58*C) |
Parameters | Values |
Color : | Red |
Form : | Slabs |
Congealing Point : | 70.3*C |
Melting Point : | 85*C |
Ash Content : | 0.027% |
Specific Gravity : | 0.955 |
Needle Penetration : | 13.6 dmm |
R&B Softening Point : | 68.27*C |
Filler Content : | 8% to 10% |
Water Content : | 0.2% |
Viscosity at 70*C : | 1285 cP |
Contraction : | 0.9 to 1.1% |
Parameters | Values |
Color : | Dark Green |
Form : | Slabs and Pieces |
Melting Point : | 70*C |
Filler Content : | 32% to 35% |
Water Content : | NIL |
Paraffin Wax: : | 55% |
Carnuba Wax : | 20% |
Gum Rosin : | 20 kg |
Plastics : | 5% |
Parameters | Values |
Color : | Dark Green |
Form : | Slabs and Pieces |
Melting Point : | 75*C |
Filler Content : | 35% |
Water Content : | NIL |
Paraffin Wax: : | 60% |
Carnuba Wax : | 15% |
Gum Rosin : | 20 kg |
Plastics : | 5% |
Laboratory Test | Min | Max | Result |
Congealing Point/°C BQT-03 | 63 | 69 | 68 |
Drop Melt Point/°C BQT-06 | 68 | 75 | 72 |
Ash Value/% BQT-01 | 0.050 | 0.006 | |
Penetration/dmm BQT-02 | 9 | 14 | 14 |
Viscosity @ 70°C/Pa s BQT-05A | 0.10 | 0.50 | 0.33 |
Water Content/% BQT-04 | 0.0 | 0.0 | 0.0 |
Filler Content/% BQT-07B | 0.0 | 0.0 | 0.0 |
Laboratory Test | Min | Max | Result |
Congealing Point/°C BQT-03 | 70 | ||
Drop Melt Point/°C BQT-06 | 72 | ||
Ash Value/% BQT-01 | 0.095 | ||
Penetration/dmm BQT-02 | 15 | ||
Viscosity @ 70°C/Pa s BQT-05A | 0.28 | ||
Water Content/% BQT-04 | 0.0 | ||
Filler Content/% BQT-07B | 0.0 |

Parameters
|
Values
|
Color :
|
Green
|
Form :
|
Pellets
|
Congealing Point :
|
64*C
|
Ash Content :
|
0.10%
|
Drop Melting Point :
|
71-72*C
|
Filler Content :
|
19%
|
Water Content :
|
NIL
|

Parameters
|
Values
|
Color :
|
Green
|
Form :
|
Pellets
|
Congealing Point :
|
67*C
|
Ash Content :
|
0.008 % (0.05% max)
|
Drop Melting Point :
|
76*C
|
Filler Content :
|
NIL
|
Water Content :
|
NIL
|
Wax Type | Readymade Wax (Montana Base) |
Approx Specifications are | Paraffin Wax: 50% Montana Wax : 35% Gum Rosin: 15 Kg Plastics: 5% |
Form | Slabs and Pieces |
Melting Point | 68*C |
Color | Brownish Black |
Ash Content | 0.10 approx |
Water Content | Nil |
Colour & Form : | White Slabs |
Specific Gravity @ 25ºC : | 1.35 |
Congealing Point : | 46 – 48ºC |
Penetration ( 25ºC/200 gm/5 secs) : | 3 dmm, max |
Linear Expansion (25 – 60ºC) : | 0.5%, max |
R & B Softening : | 57 – 63ºC |
Color : | Yellow |
R & B Softening Point : | 67-68*C |
Congealing Point : | 63*C |
Ash Content : | Nil |
Water Content : | Nil |
Filler Conten : | Nil |
Color : | White |
Melting Point : | 75*C |
Congealing Point : | 69*C |
Ash Content : | 0.02% |
Water Content : | Nil |
Filler Conten : | Nil |
Color : | White |
Melting Point : | 75*C |
Congealing Point : | 69*C |
Ash Content : | 0.02% |
Water Content : | Nil |
Filler Conten : | Nil |
Color | Green |
Form | Slabs |
Congealing Point | 70.5*C |
Melting Point | 86*C |
Ash Content | 0.1 to 0.25 max |
R&B Softening Point | 67*C |
Filler Content | 10 to 20% |
Contraction | 0.9 to 1.1 |
Color | Green |
Form | Slabs |
Congealing Point | 72*C |
Melting Point | 85*C |
Ash Content | 0.1 to 0.3 max |
R&B Softening Point | 68*C |
Filler Content | 10 to 20% |
Contraction | 0.9 to 1.1 |
Color | Green |
Form | Slabs |
Congealing Point | 70*C |
Melting Point | 83*C |
Ash Content | 0.1 to 0.2 max |
R&B Softening Point | 65*C |
Filler Content | 10 to 20% |
Contraction | 0.9 to 1.1 |

Parameters
|
Values
|
Color :
|
Green
|
Form :
|
Pellets
|
Congealing Point :
|
64*C
|
Ash Content :
|
0.006 %
|
Drop Melting Point :
|
67*C
|
Filler Content :
|
0.5%
|
Water Content :
|
NIL
|